Company Presentation Schedule
November 5-6, 2008
The Buffalo-Niagara Marriott Hotel - Amherst, NY
Companies highlighted in ORANGE are webcasting their presentations. Simply click on the company name to automatically link to the webcast
| Wednesday, November 5, 2008 | |||
|---|---|---|---|
| 10:00 | 11:30 | Registration | |
| 11:30 | 12:30 | Kick-off Buffet Lunch | |
| Start | Finish | Ballroom II | Ballroom III |
| 12:30 | 1:10 | Transcat, Inc. | MOD-PAC CORP |
| 1:15 | 1:55 | Stockhouse, Inc. | IEC Electronics |
| 2:00 | 2:40 | Columbus Mckinnon | |
| 2:45 | 3:25 | Ultralife Corporation | |
| 3:30 | 4:10 | Computer Task Group | Ecology & Environment |
| 4:15 | 4:55 | National Fuel Gas Company | |
| 4:55 | 5:05 | 10 Minute Briefing: Securing Executive Benefits and Stock Options in Turbulent Times | |
| 5:00 | 6:00 | Reception | |
| 6:30 | Company-hosted Dinners | Thursday, November 6, 2008 | |
| 7:30 | 8:00 | Continental Breakfast | |
| Start | Finish | Ballroom II | Ballroom III |
| 8:00 | 8:40 | Veramark Technologies | Evans Bancorp |
| 8:45 | 9:25 | Astronics Corporation | Tompkins Financial Corp |
| 9:30 | 10:10 | First Niagara Financial | |
| 10:15 | 10:55 | Graham Corporation | |
| 11:00 | 11:40 | Sovran Self Storage | VirtualScopics, Inc. |
| 11:45 | 12:25 | M&T Bank | |
| 12:30 | 1:45 | Luncheon Speaker - Patrick Healy, President and CEO of Issuer Advisory Group | |
| 1:45 | Conference Conclusion | ||
Note: Each presentation will include a 25-30 minute presentation followed by 10-15 minutes for questions
